TFT

TFT

Category:TFT

Product specifications:

TFT

市 场 价:¥0

优 惠 价:¥1

库  存:0

商品详细

ZIT Display is a professional TFT LCD display company with superlative technology to be applied widely in the industrial field (including instruments, measuring system, elevator etc.), medical equipment, coffee machine, OA equipment, automation, marine, GPS navigator, telecoms, auto and other fields. 

The critical characteristics of ZIT’s TFT displays:

※ High brightness

※ Wide operating & storage temperature

※ Wide viewing angle

※ High reliability

※ Various interface are available

     RGB, MCU (parallel/SPI/I2C), LVDS, MIPI etc.

※ Touch panel type

     RTP, CTP

※ Customized design

    FPC, Backlight, RTP/CTP, RTP/CTP assembly, Bezel, Interface, PCBA etc.

    We have various size of TFT displays from 1.44”to 10.1”with different technology as below list.


Details

ZIT Display is a professional TFT LCD display company with superlative technology to be applied widely in the industrial field (including instruments, measuring system, elevator etc.), medical equipment, coffee machine, OA equipment, automation, marine, GPS navigator, telecoms, auto and other fields. 

The critical characteristics of ZIT’s TFT displays:

※ High brightness

※ Wide operating & storage temperature

※ Wide viewing angle

※ High reliability

※ Various interface are available

     RGB, MCU (parallel/SPI/I2C), LVDS, MIPI etc.

※ Touch panel type

     RTP, CTP

※ Customized design

    FPC, Backlight, RTP/CTP, RTP/CTP assembly, Bezel, Interface, PCBA etc.

    We have various size of TFT displays from 1.44”to 10.1”with different technology as below list.


  • ZIT Part No. Size Resolution Active Area LCM Outline Viewing Direction
    (U/D/L/R)

    L (cd/m^2)

    (TYP)

    Interface Touch Panel Operating
    Temp
    (℃)
    Storage
    Temp
    (℃)
    Inquiry


    Download
    ZT144ATN1P01 1.44” 128x128 25.4976*26.496mm 29.0*34.69*2.6mm 6 120 CPU(8 Bits) without -20~70 -30~ 80
    ZT144ATN1P61 1.44” 128x128 25.4976*26.496mm 29.0*34.69*2.6mm 6 120 CPU(8 Bits) without -20~70 -30~ 80
  • ZIT Part No. Size Resolution Active Area LCM Outline Viewing Direction
    (U/D/L/R)

    L (cd/m^2)

    (TYP)

    Interface Touch Panel Operating
    Temp
    (℃)
    Storage
    Temp
    (℃)
    Inquiry


    Download
    ZT154ATN4S01 1.54” 240*240 27.72*27.72mm 31.5*35.0*2.3mm 6 400 SPI without -20~70 -30~ 80
    ZT154ATN4S01 1.54” 240*240 27.72*27.72mm 31.5*35.0*2.3mm IPS 400 SPI without -20~70 -30~ 80
    -20~70 -30~ 80
  • ZIT Part No. Size Resolution Active Area LCM Outline Viewing Direction
    (U/D/L/R)

    L (cd/m^2)
    (TYP)

    Interface Touch Panel Operating
    Temp
    (℃)
    Storage
    Temp
    (℃)
    Inquiry


    Download
    ZT177ETN3P01 1.77” 128*160 28.03*35.04mm 34.7*46.7*2.5mm 6 320 CPU(8 Bits) without -20~70 -30~ 80














  • ZIT Part No. Size Resolution Active Area LCM Outline Viewing Direction
    (U/D/L/R)

    L (cd/m^2)
    (TYP)

    Interface Touch Panel Operating
    Temp
    (℃)
    Storage
    Temp
    (℃)
    Inquiry


    Download
    ZT231ATN3P01 2.31” 320*240 46.75*35.06mm 50.8*45.8*2.3mm 6 300 CPU(16 Bits) without -20~70 -30~ 80














  • ZIT Part No. Size Resolution Active Area LCM Outline Viewing Direction
    (U/D/L/R)

    L (cd/m^2)
    (TYP)

    Interface Touch Panel Operating
    Temp
    (℃)
    Storage
    Temp
    (℃)
    Inquiry


    Download
    ZT240ETN3P01 2.4” 240*320 36.72*48.96mm 42.72*60.16*2.55mm 6 350 CPU(8080 16/8 Bits) without -20~70 -30~ 80
    ZT240ETN4P01 2.4” 240*320 36.72*48.96mm 42.72*60.16*2.55mm 6 450 CPU(16 Bits) without -20~70 -30~ 80
    ZT240ETR3P01 2.4” 240*320 36.72*48.96mm 42.72*60.16*2.55mm 6 350 CPU(16 Bits) with RTP -20~70 -30~ 80
    ZT240ETN2P01 2.4” 240*320 36.72*48.96mm 42.72*60.16*2.55mm 6 250 CPU(16 Bits) without -20~70 -30~ 80
    ZT240ETR2P01 2.4” 240*320 36.72*48.96mm 42.72*60.16*2.55mm 6 250 CPU(16 Bits) with RTP -20~70 -30~ 80














  • ZIT Part No. Size Resolution Active Area LCM Outline Viewing Direction
    (U/D/L/R)

    L (cd/m^2)
    (TYP)

    Interface Touch Panel Operating
    Temp
    (℃)
    Storage
    Temp
    (℃)
    Inquiry


    Download
    ZT280ETN2P01 2.8” 240*320 43.2*57.6mm 50.0*69.2*2.2mm 6 250 CPU(16 Bits) without -20~70 -30~ 80
    ZT280ETR1P01
    2.8”
    240*320
    43.2*57.6mm
    50.0*69.2*3.3mm
    6 180 CPU(16 Bits)
    with RTP
    -20~70
    -30~ 80



  • ZIT Part No. Size Resolution Active Area LCM Outline Viewing Direction
    (U/D/L/R)

    L (cd/m^2)
    (TYP)

    Interface Touch Panel Operating
    Temp
    (℃)
    Storage
    Temp
    (℃)
    Inquiry


    Download
    ZT300ETN2P01 3.0” 240*400 38.88*64.8mm 45.04*77.0*2.6mm 6 250 CPU without -20~70 -30~ 80














  • ZIT Part No. Size Resolution Active Area LCM Outline Viewing Direction
    (U/D/L/R)

    L (cd/m^2)
    (TYP)

    Interface Touch Panel Operating
    Temp
    (℃)
    Storage
    Temp
    (℃)
    Inquiry


    Download
    ZT350FTN3S01 3.5” 320*480 48.96*73.44mm 54.66*82.94*2.1mm 6 360 4-SPI+ without -20~70 -30~ 80
    ZT350FTR3S01
    3.5”
    320*480
    48.96*73.44mm
    54.66*82.94*3.4mm
    6 360 4-SPI+
    with RTP
    -20~70 -30~ 80
    ZT350FTC3S01
    3.5”
    320*480
    48.96*73.44mm
    54.66*82.94*3.5mm
    6 360 4-SPI+
    with CTP
    -20~70 -30~ 80
    ZT350AIN5R01
    3.5" IPS
    320*240
    70.08*52.56 mm
    76.9*63.9*3.15 mm
    IPS
    500 Parallel RGB-24 bit
    without
    -20~70 -30~ 80
    ZT350AIR4R01
    3.5" IPS
    320*240
    70.08*52.56 mm
    76.9*63.9*4.25 mm
    IPS
    400 Parallel RGB-24 bit
    with RTP
    -20~70 -30~ 80
    ZT350AIC4R01
    3.5" IPS
    320*240
    70.08*52.56 mm
    76.9*63.9*5.08 mm
    IPS
    450 Parallel RGB-24 bit
    with CTP
    -20~70 -30~ 80
    ZT350ATN8R01
    3.5" CMI
    320*240
    70.08*52.56 mm
    76.9*63.9*3.3 mm
    12
    800 Parallel RGB-24 bit
    without
    -20~70 -30~ 80
    ZT350ATC7R01
    3.5" CMI
    320*240
    70.08*52.56 mm
    76.9*63.9*5.23 mm
    12
    700 Parallel RGB-24 bit
    with CTP
    -20~70 -30~ 80
    ZT350ATN5R01
    3.5" CMI
    320*240
    70.08*52.56 mm
    76.9*63.9*3.3 mm
    12
    550 Parallel RGB-24 bit
    without
    -20~70 -30~ 80
    ZT350ATR6R01
    3.5" CMI
    320*240
    70.08*52.56 mm
    76.9*63.9*4.4 mm
    12
    640 Parallel RGB-24 bit
    with RTP
    -20~70 -30~ 80
    ZT350ATN8R61
    3.5" CMI
    320*240
    70.08*52.56 mm
    76.9*63.9*3.3 mm
    12
    800 Parallel RGB-24 bit
    without
    -30~85 -30~ 85
    ZT350ATNBR61
    3.5" CMI
    320*240
    70.08*52.56 mm
    76.9*63.9*3.3 mm
    12
    1100 Parallel RGB-24 bit
    without
    -30~85 -30~ 85
    ZT350ATR6R61
    3.5" CMI
    320*240
    70.08*52.56 mm
    76.9*63.9*4.4 mm
    12
    640 Parallel RGB-24 bit
    with RTP
    -30~85 -30~ 85
    ZT350ATR8R61
    3.5" CMI
    320*240
    70.08*52.56 mm
    76.9*63.9*4.4 mm
    12
    800 Parallel RGB-24 bit
    with RTP
    -30~85 -30~ 85
    ZT350ATN4R01
    3.5" CMI
    320*240
    70.08*52.56 mm
    76.9*63.9*3.3 mm
    12
    450 Parallel RGB-24 bit
    without
    -20~70 -30~ 80
    ZT350ATR3R01
    3.5" CMI
    320*240
    70.08*52.56 mm
    76.9*63.9*4.4 mm
    12
    350 Parallel RGB-24 bit
    with RTP
    -20~70 -30~ 80
    ZT350ATC4R01
    3.5" CMI
    320*240
    70.08*52.56 mm
    76.9*63.9*5.23 mm
    12
    400 Parallel RGB-24 bit
    with CTP
    -20~70 -30~ 80
    ZT350ATN3P01
    3.5" GP
    320*240
    70.08*52.56 mm
    76.9*63.9*3.3 mm
    12
    300 8 Bits i80 system interface
    without
    -20~70 -30~ 80
    ZT350ATR2P01
    3.5" GP
    320*240
    70.08*52.56 mm
    76.9*63.9*4.4 mm
    12
    240 8 Bits i80 system interface
    with RTP
    -20~70 -30~ 80
    ZT350ATC2P01
    3.5" GP
    320*240
    70.08*52.56 mm
    76.9*63.9*5.23 mm
    12
    270 8 Bits i80 system interface
    with CTP
    -20~70 -30~ 80
    ZT350ATN3P02
    3.5" GP
    320*240
    70.08*52.56 mm
    76.9*63.9*3.3 mm
    12
    300 8 Bits i80 system interface
    without
    -20~70 -30~ 80
    ZT350ATN8P01
    3.5" GP
    320*240
    70.08*52.56 mm
    76.9*63.9*3.3 mm
    12
    800 8 Bits i80 system interface
    without
    -20~70 -30~ 80
    ZT350ATR6P01
    3.5" GP
    320*240
    70.08*52.56 mm
    76.9*63.9*4.4 mm
    12
    640 8 Bits i80 system interface
    with RTP
    -20~70 -30~ 80
  • ZIT Part No. Size Resolution Active Area LCM Outline Viewing Direction
    (U/D/L/R)

    L (cd/m^2)
    (TYP)

    Interface Touch Panel Operating
    Temp
    (℃)
    Storage
    Temp
    (℃)
    Inquiry


    Download
    ZT430ATNAR01 4.3" CMI 480*272 95.04*53.856 mm 105.5*67.2*3.95 mm 12 1000 Parallel RGB-24 bit without -20~70 -30~ 80
    ZT430ATR8R01
    4.3" CMI
    480*272
    95.04*53.856 mm
    105.5*67.2*5.05 mm
    12
    800 Parallel RGB-24 bit
    With RTP
    -20~70 -30~ 80
    ZT430ATC9R01
    4.3" CMI
    480*272
    95.04*53.856 mm
    105.5*67.2*5.85 mm
    12
    900 Parallel RGB-24 bit
    With CTP
    -20~70 -30~ 80
    ZT430ATN5R01
    4.3" CMI
    480*272
    95.04*53.856 mm
    105.5*67.2*3.95 mm
    12
    500 Parallel RGB-24 bit
    without
    -20~70 -30~ 80
    ZT430ATR4R01
    4.3" CMI
    480*272
    95.04*53.856 mm
    105.5*67.2*5.05 mm
    12
    400 Parallel RGB-24 bit
    With RTP
    -20~70 -30~ 80
    ZT430ATC4R01
    4.3" CMI
    480*272
    95.04*53.856 mm
    105.5*67.2*5.85 mm
    12
    450 Parallel RGB-24 bit
    With CTP
    -20~70 -30~ 80
    ZT430ATN3R01
    4.3" CMI
    480*272
    95.04*53.856 mm
    105.5*67.2*3.95 mm
    12
    370 Parallel RGB-24 bit
    without
    -20~70 -30~ 80
    ZT430ATR3R01
    4.3" CMI
    480*272
    95.04*53.856 mm
    105.5*67.2*5.05 mm
    12
    300 Parallel RGB-24 bit
    With RTP
    -20~70 -30~ 80
    ZT430ATN3R02
    4.3" CPT
    480*272
    95.04*53.856 mm
    105.5*64.2*2.9mm
    12
    300 Parallel RGB-24 bit
    without
    -20~70 -30~ 80
    ZT430ATR2R01
    4.3" CPT
    480*272
    95.04*53.856 mm
    105.5*64.2*4.1mm
    12
    250 Parallel RGB-24 bit
    With RTP
    -20~70 -30~ 80
    ZT430ATN5R02
    4.3" CPT
    480*272
    95.04*53.856 mm
    105.5*64.2*2.9mm
    12
    500 Parallel RGB-24 bit
    without
    -20~70 -30~ 80
    ZT430ATR4R02
    4.3" CPT
    480*272
    95.04*53.856 mm
    105.5*64.2*4.1mm
    12
    450 Parallel RGB-24 bit
    With RTP
    -20~70 -30~ 80
    ZT430ATC4R02
    4.3" CPT
    480*272
    95.04*53.856 mm
    105.5*64.2*4.92mm
    12
    400 Parallel RGB-24 bit
    With CTP
    -20~70 -30~ 80
  • ZIT Part No. Size Resolution Active Area LCM Outline Viewing Direction
    (U/D/L/R)

    L (cd/m^2)
    (TYP)

    Interface Touch Panel Operating
    Temp
    (℃)
    Storage
    Temp
    (℃)
    Inquiry


    Download
    ZT500BTN2R01 5.0" HSD 800*480 108*64.8 mm 118.5*77.55*3.4 mm 12 TYP:250 Parallel RGB-24 bit without -20~70 -30~ 80
    ZT500BTR2R01
    5.0" HSD
    800*480
    108*64.8 mm
    118.5*77.55*4.5 mm
    12
    TYP:200
    Parallel RGB-24 bit
    with RTP
    -20~70 -30~ 80
    ZT500BTC2R01
    5.0" HSD
    800*480
    108*64.8 mm
    118.5*77.55*5.65 mm
    12
    TYP:220
    Parallel RGB-24 bit
    with CTP
    -20~70 -30~ 80
    ZT500BTN5R01
    5.0" HSD
    800*480
    108*64.8 mm
    118.5*77.55*3.4mm
    12
    TYP:500
    Parallel RGB-24 bit
    without
    -20~70 -30~ 80
    ZT500BTR4R01
    5.0" HSD
    800*480
    108*64.8 mm
    118.5*77.55*4.5 mm
    12
    TYP:400
    Parallel RGB-24 bit
    with RTP
    -20~70 -30~ 80
    ZT500BTC4R01
    5.0" HSD
    800*480
    108*64.8 mm
    118.5*77.55*5.65 mm
    12
    TYP:420
    Parallel RGB-24 bit
    with CTP
    -20~70 -30~ 80
    ZT500BTNAR61
    5.0" CPT
    800*480
    108*64.9 mm
    118.5*77.55*2.8mm
    12
    TYP:1000
    Parallel RGB-24 bit
    without
    -20~70 -30~ 80
    ZT500BTN5R61
    5.0" CPT
    800*480
    108*64.9 mm
    118.5*77.55*2.8mm 12
    TYP:500
    Parallel RGB-24 bit
    without
    -20~70 -30~ 80
    ZT500BTR4R61
    5.0" CPT
    800*480
    108*64.9 mm
    118.5*77.55*3.9mm
    12
    TYP:400
    Parallel RGB-24 bit
    with RTP
    -20~70 -30~ 80
    ZT500BTNAR01
    5.0" CPT
    800*480
    108*64.9 mm
    118.5*77.55*2.8mm
    12
    TYP:1000
    Parallel RGB-24 bit
    without
    -20~70 -30~ 80
    ZT500BTR8R01
    5.0" CPT
    800*480
    108*64.9 mm
    118.5*77.55*3.9mm
    12
    TYP:800
    Parallel RGB-24 bit
    with RTP
    -20~70 -30~ 80
    ZT500BTC9R01
    5.0" CPT
    800*480
    108*64.9 mm
    118.5*77.55*5.05mm
    12
    TYP:900
    Parallel RGB-24 bit
    with CTP
    -20~70 -30~ 80
    ZT500BTN7R01
    5.0" CPT
    800*480
    108*64.9 mm
    118.5*77.55*2.8mm
    12
    TYP:750
    Parallel RGB-24 bit
    without
    -20~70 -30~ 80
  • ZIT Part No. size Resolution Active Area LCM Outline Viewing
    Direction
    L (cd/m^2)
    (TYP)
    Interface Touch Panel 工作溫度 存儲溫度 Inquiry Download
    ZT570ATN7R01 5.7"QVGA 320*240 115.2*86.4 mm 144*104.6*13 mm 6 700 Parallel RGB-18 bit Without -20~+70 -30~+80
    ZT570ATC6R01 5.7"QVGA 320*240 115.2*86.4 mm 144*104.6*14.9 mm 6 630 Parallel RGB-18 bit With CTP -20~+70 -30~+80
    ZT570ATR5R01 5.7"QVGA 320*240 115.2*86.4 mm 144*104.6*14.5 mm 6 560 Parallel RGB-18 bit With RTP -20~+70 -30~+80
    ZT570ATNCR01 5.7"QVGA 320*240 115.2*86.4 mm 144*104.6*12.8 mm 12 1200 Parallel RGB-18 bit Without -20~+70 -30~+80
    ZT570ATCAR01 5.7"QVGA 320*240 115.2*86.4 mm 144*104.6*14.9 mm 12 1000 Parallel RGB-18 bit With CTP -20~+70 -30~+80
    ZT570ATN8P01 5.7"QVGA 320*240 115.2*86.4 mm 144*104.6*13 mm 12 800 CPU 8080 8bit Without -20~+70 -30~+80
    ZT570ATR6P01 5.7"QVGA 320*240 115.2*86.4 mm 144*104.6*14.5 mm 12 600 CPU 8080 8bit With RTP -20~+70 -30~+80
    ZT570ATC6P01 5.7"QVGA 320*240 115.2*86.4 mm 144*104.6*14.9 mm 12 650 CPU 8080 8bit With CTP -20~+70 -30~+80
    ZT570ATNCP01 5.7"QVGA 320*240 115.2*86.4 mm 144*104.6*13 mm 12 1200 CPU 8080 8bit Without -20~+70 -30~+80
    ZT570BTN9L01 5.7"VGA 640*480 115.2*86.4 mm 144*104.6*13 mm 12 900 LVDS Without -20~+70 -30~+80
    ZT570BTR7L01 5.7"VGA 640*480 115.2*86.4 mm 144*104.6*14.5 mm 12 700 LVDS With RTP -20~+70 -30~+80
    ZT570BTC8L01 5.7"VGA 640*480 115.2*86.4 mm 144*104.6*14.9 mm 12 800 LVDS With CTP -20~+70 -30~+80
    ZT570BTN6L01 5.7"VGA 640*480 115.2*86.4 mm 144*104.6*13 mm 6 650 LVDS Without -20~+70 -30~+80
    ZT570BTR5L01 5.7"VGA 640*480 115.2*86.4 mm 144*104.6*14.5 mm 12 500 LVDS With RTP -20~+70 -30~+80
    ZT570BTN9L61 5.7"VGA 640*480 115.2*86.4 mm 144*104.6*13 mm 6 900 LVDS Without -30~+85 -30~+85
    ZT570BTR7L61 5.7"VGA 640*480 115.2*86.4 mm 144*104.6*14.5 mm 12 700 LVDS With RTP -30~+85 -30~+85
    ZT570BTN9R01 5.7"VGA 640*480 115.2*86.4 mm 144*104.6*13 mm 12 900 Parallel RGB-18 bit Without -20~+70 -30~+80
    ZT570BTR7R01 5.7"VGA 640*480 115.2*86.4 mm 144*104.6*14.5 mm 12 700 Parallel RGB-18 bit With RTP -20~+70 -30~+80
    ZT570BTC8R01 5.7"VGA 640*480 115.2*86.4 mm 144*104.6*14.9 mm 12 800 Parallel RGB-18 bit With CTP -20~+70 -30~+80
    ZT570BTN6R01 5.7"VGA 640*480 115.2*86.4 mm 144*104.6*13 mm 12 650 Parallel RGB-18 bit Without -20~+70 -30~+80
    ZT570BTR5R01 5.7"VGA 640*480 115.2*86.4 mm 144*104.6*14.5 mm 12 500 Parallel RGB-18 bit With RTP -20~+70 -30~+80
    ZT570BTN9R61 5.7"VGA 640*480 115.2*86.4 mm 144*104.6*13 mm 6 900 Parallel RGB-18 bit Without -30~+85 -30~+85
    ZT570BTR7R61 5.7"VGA 640*480 115.2*86.4 mm 144*104.6*14.5 mm 6 700 Parallel RGB-18 bit With RTP -30~+85 -30~+85
    ZT570BTC9R61 5.7"VGA 640*480 115.2*86.4 mm 144*104.6*13 mm 6 900 Parallel RGB-18 bit With CTP -30~+85 -30~+85
  • ZIT Part No. size Resolution Active Area LCM Outline Viewing
    Direction
    L (cd/m^2)
    (TYP)
    Interface Touch Panel 工作溫度 存儲溫度 Inquiry Download
    ZT700ATN5R61 INX 7"(2+1) 800*480 152.4*91.44 mm 166.6*109.4*9.65 mm 12 500 Parallel RGB-18 bit Without -30~+85 -30~+85
    ZT700ATR4R61 INX 7"(2+1) 800*480 152.4*91.44 mm 166.6*109.4*11.25 mm 12 400 Parallel RGB-18 bit With RTP -30~+85 -30~+85
    ZT700ATN5L61 INX 7"(2+1) 800*480 152.4*91.44 mm 166.6*109.4*9.65 mm 12 500 LVDS Without -30~+85 -30~+85
    ZT700ATR4L61 INX 7"(2+1) 800*480 152.4*91.44 mm 166.6*109.4*11.25 mm 12 400 LVDS With RTP -30~+85 -30~+85
    ZT700ATNAR01 INX 7"(2+1) 800*480 152.4*91.44 mm 166.6*109.4*9.65 mm 12 1000 Parallel RGB-18 bit Without -20~+70 -30~+80
    ZT700ATR8R01 INX 7"(2+1) 800*480 152.4*91.44 mm 166.6*109.4*11.25 mm 12 800 Parallel RGB-18 bit With RTP -20~+70 -30~+80
    ZT700ATC9R01 INX 7"(2+1) 800*480 152.4*91.44 mm 166.6*109.4*11.55 mm 12 900 Parallel RGB-18 bit With CTP -20~+70 -30~+80
    ZT700ATNAR61 INX 7"(2+1) 800*480 152.4*91.44 mm 166.6*109.4*9.65 mm 12 1000 Parallel RGB-18 bit Without -30~+85 -30~+85
    ZT700ATR8R61 INX 7"(2+1) 800*480 152.4*91.44 mm 166.6*109.4*11.25 mm 12 800 Parallel RGB-18 bit With RTP -30~+85 -30~+85
    ZT700ATNAL01 INX 7"(2+1) 800*480 152.4*91.44 mm 166.6*109.4*9.65 mm 12 1000 LVDS Without -20~+70 -30~+80
    ZT700ATR8L01 INX 7"(2+1) 800*480 152.4*91.44 mm 166.6*109.4*11.25 mm 12 800 LVDS With RTP -20~+70 -30~+80
    ZT700ATC8L01 INX 7"(2+1) 800*480 152.4*91.44 mm 174.4*113.44*11.55 mm 12 880 LVDS With CTP -20~+70 -30~+80
    ZT700ATNAL61 INX 7"(2+1) 800*480 152.4*91.44 mm 166.6*109.4*9.65 mm 12 1000 LVDS Without -30~+85 -30~+85
    ZT700ATR8L61 INX 7"(2+1) 800*480 152.4*91.44 mm 166.6*109.4*11.25 mm 12 800 LVDS With RTP -30~+85 -30~+85
    ZT700ATN3R01 HSD 7"COG 800*480 153.6*86.64 mm 165*104*5.4 mm 12 350 Parallel RGB-18 bit Without -20~+70 -30~+80
    ZT700ATR2R01 HSD 7"COG 800*480 153.6*86.64 mm 165*104*6.5 mm 12 280 Parallel RGB-18 bit With RTP -20~+70 -30~+80
    ZT700ATC3R01 HSD 7"COG 800*480 153.6*86.64 mm 165*104*7.3 mm 12 320 Parallel RGB-18 bit With CTP -20~+70 -30~+80
    ZT700ATN5R01 HSD 7"COG 800*480 153.6*86.64 mm 165*104*5.4 mm 12 550 Parallel RGB-18 bit Without -20~+70 -30~+80
    ZT700ATR4R01 HSD 7"COG 800*480 153.6*86.64 mm 165*104*6.5 mm 12 440 Parallel RGB-18 bit With RTP -20~+70 -30~+80
    ZT700ATC5R01 HSD 7"COG 800*480 153.6*86.64 mm 165*104*7.3 mm 12 500 Parallel RGB-18 bit With CTP -20~+70 -30~+80
    ZT700ATN5L01 HSD 7"COG 800*480 153.6*86.64 mm 165*104*5.4 mm 12 550 LVDS Without -20~+70 -30~+80
    ZT700ATR4L01 HSD 7"COG 800*480 153.6*86.64 mm 165*104*6.5 mm 12 440 LVDS With RTP -20~+70 -30~+80
    ZT700ATC5L01 HSD 7"COG 800*480 153.6*86.64 mm 165*104*7.3 mm 12 500 LVDS With CTP -20~+70 -30~+80
    ZT700ATN3L01 HSD 7"COG 800*480 153.6*86.64 mm 165*104*5.4 mm 12 350 LVDS Without -20~+70 -30~+80
    ZT700ATR2L01 HSD 7"COG 800*480 153.6*86.64 mm 165*104*6.5 mm 12 280 LVDS With RTP -20~+70 -30~+80
    ZT700ATC3L01 HSD 7"COG 800*480 153.6*86.64 mm 165*104*5.4 mm 12 320 LVDS With CTP -20~+70 -30~+80
    ZT700BIN3L01 HSD 7.0 IPS 1024*600 154.21*85.92mm 164.9*100*2.8mm IPS 300 LVDS without -20~+70 -30~+80
    ZT700BIR2L01 HSD 7.0 IPS 1024*600 154.21*85.92mm 164.9*100*3.85mm IPS 240 LVDS with RTP -20~+70 -30~+80
    ZT700BIC2L01 HSD 7.0 IPS 1024*600 154.21*85.92mm 164.9*100*5.12mm IPS 270 LVDS with CTP -20~+70 -30~+80
    ZT700BIN5L01 HSD 7.0 IPS 1024*600 154.21*85.92mm 164.9*100*2.8mm IPS 500 LVDS without -20~+70 -30~+80
    ZT700BIR4L01 HSD 7.0 IPS 1024*600 154.21*85.92mm 164.9*100*3.85mm IPS 400 LVDS with RTP -20~+70 -30~+80
    ZT700BIC4L01 HSD 7.0 IPS 1024*600 154.21*85.92mm 164.9*100*5.12mm IPS 450 LVDS with CTP -20~+70 -30~+80
    ZT700BINAL01 HSD 7.0 IPS 1024*600 154.21*85.92mm 170*110*6.85mm IPS 1000 LVDS without -20~+70 -30~+80
    ZT700BIR8L01 HSD 7.0 IPS 1024*600 154.21*85.92mm 170*110*7.9mm IPS 800 LVDS with RTP -20~+70 -30~+80
    ZT700BIC9L01 HSD 7.0 IPS 1024*600 154.21*85.92mm 170*110*9.18mm IPS 900 LVDS with CTP -20~+70 -30~+80
    ZT700BINCL01 HSD 7.0 IPS 1024*600 154.21*85.92mm 170*110*6.85mm IPS 1200 LVDS without -20~+70 -30~+80













  • ZIT Part No. Resolution Active Area LCM Outline Viewing
    Direction
    L (cd/m^2)
    (TYP)
    Interface Touch Panel 工作溫度 存儲溫度 Inquiry Download
    ZT800ATN5L01 800*600 162.0*121.5mm 183.0*141.0*5.6mm 12 500 LVDS without -20~+70 -30~+80
    ZT800ATR4L01 800*600 162.0*121.5mm 183.0*141.0*6.65mm 12 400 LVDS with RTP -20~+70 -30~+80
    ZT800ATC4L01 800*600 162.0*121.5mm 183.0*141.0*7.93mm 12 450 LVDS with CTP -20~+70 -30~+80
    ZT800ATNAL01 800*600 162.0*121.5mm 183.0*141.0*5.6mm 12 1000 LVDS without -20~+70 -30~+80
    ZT800ATR8L01 800*600 162.0*121.5mm 183.0*141.0*6.65mm 12 800 LVDS with RTP -20~+70 -30~+80
    ZT800ATC9L01 800*600 162.0*121.5mm 183.0*141.0*7.93mm 12 900 LVDS with CTP -20~+70 -30~+80
    ZT800ATNDL01 800*600 162.0*121.5mm 183.0*141.0*5.6mm 12 1300 LVDS without -20~+70 -30~+80
    ZT800ATRAL01 800*600 162.0*121.5mm 183.0*141.0*6.65mm 12 1040 LVDS with RTP -20~+70 -30~+80
    ZT800ATCCL01 800*600 162.0*121.5mm 183.0*141.0*7.93mm 12 1200 LVDS with CTP -20~+70 -30~+80
    ZT800ATN5R01 800*600 162.0*121.5mm 183.0*141.0*5.6mm 12 500 Parallel RGB-18 bit without -20~+70 -30~+80
    ZT800ATR4R01 800*600 162.0*121.5mm 183.0*141.0*6.65mm 12 400 Parallel RGB-18 bit with RTP -20~+70 -30~+80
    ZT800ATC4R01 800*600 162.0*121.5mm 183.0*141.0*7.93mm 12 450 Parallel RGB-18 bit with CTP -20~+70 -30~+80
    ZT800ATNAR01 800*600 162.0*121.5mm 183.0*141.0*5.6mm 12 1000 Parallel RGB-18 bit without -20~+70 -30~+80
    ZT800ATR8R01 800*600 162.0*121.5mm 183.0*141.0*6.65mm 12 800 Parallel RGB-18 bit with RTP -20~+70 -30~+80
    ZT800ATC9R01 800*600 162.0*121.5mm 183.0*141.0*7.93mm 12 900 Parallel RGB-18 bit with CTP -20~+70 -30~+80
    ZT800ATNDR01 800*600 162.0*121.5mm 183.0*141.0*5.6mm 12 1300 Parallel RGB-18 bit without -20~+70 -30~+80
    ZT800ATRAR01 800*600 162.0*121.5mm 183.0*141.0*6.65mm 12 1040 Parallel RGB-18 bit with RTP -20~+70 -30~+80
    ZT800ATCCR01 800*600 162.0*121.5mm 183.0*141.0*7.93mm 12 1200 Parallel RGB-18 bit with CTP -20~+70 -30~+80
    ZT800ATN5R02 800*600 162.0*121.5mm 183.0*141.0*5.6mm 12 500 Parallel RGB-24bit without -20~+70 -30~+80
    ZT800ATR4R02 800*600 162.0*121.5mm 183.0*141.0*6.65mm 12 400 Parallel RGB-24bit with RTP -20~+70 -30~+80
    ZT800ATC4R02 800*600 162.0*121.5mm 183.0*141.0*7.93mm 12 450 Parallel RGB-24bit with CTP -20~+70 -30~+80
    ZT800ATNAR02 800*600 162.0*121.5mm 183.0*141.0*5.6mm 12 1000 Parallel RGB-24bit without -20~+70 -30~+80
    ZT800ATR8R02 800*600 162.0*121.5mm 183.0*141.0*6.65mm 12 800 Parallel RGB-24bit with RTP -20~+70 -30~+80
    ZT800ATC9R02 800*600 162.0*121.5mm 183.0*141.0*7.93mm 12 900 Parallel RGB-24bit with CTP -20~+70 -30~+80
    ZT800ATNDR02 800*600 162.0*121.5mm 183.0*141.0*5.6mm 12 1300 Parallel RGB-24bit without -20~+70 -30~+80
    ZT800ATRAR02 800*600 162.0*121.5mm 183.0*141.0*6.65mm 12 1040 Parallel RGB-24bit with RTP -20~+70 -30~+80
    ZT800ATCCR02 800*600 162.0*121.5mm 183.0*141.0*7.93mm 12 1200 Parallel RGB-24bit with CTP -20~+70 -30~+80
